Men's Basketball
Roster
| # | Name | Year | Position | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 35/20 | Lewis, Josh | Fr. | SG | 6' | 205 | Tucson, AZ |
| 50/43 | Mundunde, Ritchie | Soph. | PF, C | 6'8" | 240 | Belgium |
| 4/22 | Newton, DesJuan | Fr. | SG, SF | 6'2" | 185 | Seattle, WA |
| 5 | Pickett Jr., D'Vonne | Soph. | PG | 5'11" | 180 | Seattle, WA |
| 10 | Pearson, Lonnie | Soph. | SG, SF | 6'6" | 190 | Seattle, WA |
| 11 | Jones, Matt | Soph. | SG | 6' | 170 | Phoenix, AZ |
| 13 | Pureza, Victor | Soph. | SG, SF | 6'3" | 185 | Brasilia, Brazil |
| 21 | Crowell, Demetrius | Fr. | PF, SF | 6'7" | 235 | Mesa, AZ |
| 32 | Brooks, Glenn | Fr. | PG, SG | 6'1" | 170 | Seattle, WA |
| 33 | Stroud, Joseph | Fr. | SF, PF | 6'7" | 190 | Seattle, WA |
| 45 | Hudson, Austin | Fr. | PF, C | 6'5 1/2" | 225 | Salt Lake City, UT |
