Baseball
Roster
| # | Name | Year | Position | B-T | Ht. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Martinez, Xyruse | Soph. | INF/RHP | S-R | 5'9" | Bronx, NY |
| 2 | Flores, Jorge | Soph. | SS | R-R | 5'6" | Baja, Mexico |
| 4 | Hendrix, Tatum | Fr. | RHP | R-R | 6' | Phoenix, AZ |
| 5 | Booth, Tyler | Fr. | OF | L-L | 6' | Goodyear, AZ |
| 6 | Hill, Alex | Soph. | LHP | L-L | 6'2" | Casper, WY |
| 7 | Kealoha, Jon | Fr. | INF | L-R | 5'8" | Hoanaulu, HI |
| 8 | Osborne, Parker | Fr. | OF | R-R | 6'1" | Chandler, AZ |
| 10 | LaGaly, Tony | Soph. | OF/C | R-R | 6'2" | Billings, MT |
| 11 | Pierson, Brennen | Fr. | INF | R-R | 5'11" | Chandler, AZ |
| 12 | Elliott, JR | Fr. | C | R-R | 5'7" | Casa Grande, AZ |
| 13 | Perez, Fernando | Fr. | INF | L-R | 6'1" | Chula Vista, CA |
| 14 | Andrews, Jake | Fr. | RHP | R-R | 6'4" | Chandler, AZ |
| 15 | Wojciechowski, Matt | Fr. | C | L-R | 6'2" | Mobile, AL |
| 16 | Jones, Matt | Soph. | C | R-R | 6' | Arvada, CO |
| 17 | Gray, Cody | Soph. | RHP | R-R | 6'1" | Glendale, AZ |
| 18 | Blank, Niccioli | Fr. | RHP | R-R | 5'10" | Tucson, AZ |
| 20 | Kianka, Matt | Fr. | OF | L-R | 6' | Springfield, VA |
| 21 | Ekery, Ian | Fr. | LHP | L-L | 5'11" | El Paso, TX |
| 22 | McDonald, Travis | Soph. | LHP | L-L | 6'3" | Sydney, Australia |
| 23 | Metz, Zane | Soph. | OF | R-R | 6'2" | Stevensville, MI |
| 24 | Casillas, Ryan | Soph. | 1B | R-R | 6'3" | Chandler, AZ |
| 25 | Steimel, AJ | Soph. | 1B | R-R | 6'5" | Scottsdale, AZ |
| 26 | Zywicki, Brandon | Fr. | RHP | R-R | 6' | Rochester, MN |
| 27 | Kipper, Jordan | Fr. | RHP | R-R | 6'4" | Phoenix, AZ |
| 30 | Harper, Cameron | Soph. | OF | R-R | 6'1" | Las Vegas, NV |
| 32 | Maxon, Sean | Fr. | RHP | R-R | 6'1" | Phoenix, AZ |
| 33 | Ryan, Greg | Soph. | LHP | S-L | 6' | Chandler, AZ |
| 34 | Zepeda, Junior | Fr. | RHP | R-R | 6'4" | Phoenix, AZ |
| 35 | Romero, Anthony | Fr. | RHP | R-R | 5'10" | Tucson, AZ |
| 44 | Florez, Steven | Soph. | RHP | R-R | 6'1" | Las Cruces, NM |
