| Tuition & Fees 2009-2010 | ![]() |
| Credits | Arizona Resident | Out of State Resident | WUE Program |
|---|---|---|---|
| 1 | $ 62 | $124 | Must be a full-time student with classes in Arizona to qualify |
| 2 | $124 | $248 | |
| 3 | $186 | $372 | |
| 4 | $248 | $496 | |
| 5 | $310 | $620 | |
| 6 | $372 | $744 | |
| 7 | $434 | $1932 | |
| 8 | $496 | $2208 | |
| 9 | $558 | $2484 | |
| 10 | $620 | $2760 | |
| 11 | $682 | $3036 | |
| 12 | $744 | $3312 | $1116 |
| 13 | $806 | $3588 | $1209 |
| 14-20 | $868 | $3864 | $1302 |
| 21 and up an additional | $62 p/hr | $276 p/hr | $93 p/hr |
- Students are responsible for making payment arrangements of tuition and fees at the time of registration.
- The Western Undergraduate Education Program (WUE) is open to full-time students from 14 other states who are studying in Arizona. States include Alaska, California, Colorado, Idaho, Hawaii, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington and Wyoming.
Tuition and Fees Subject to Change Without Prior Notice
* Some credit courses have a lab or special fee that is required. Fees for non-credit special interest courses are determined on a course by course individual basis.
| Courses With Additional Fees (per course): Nutrition/Dietetics Courses NTR125B, NTR125C, NTR125D, NTR132, NTR132C and 272 courses - $12 Internship/Seminar Fees NTR229, NTR230 and NTR272 - $40 per hour Emergency Medical Services courses and Fire Science courses have higher tuition; check with program director. |
Special Fees
| EMS 275 Certification Fee | $400 |
| Malpractice insurance fee for nursing, DEP, athletic training, massage therapy, radiology, all health management) | $25 |
| Malpractice insurance fee for EMT, IEMT, and Paramedic First Responder | $65 |
| Graduation and graduation in absentia (cap and gown extra) | $20 |
| Transcript Electronic Transcript | $ 5 $10 |
| Fax at student's request, such as transcripts, letter or acceptance, enrollment verification, other materials | 3 per page |
| Federal Express at student's request | $25 |
| Certified Mail Fee | $5 |
| GED, Adult Basic Education, English as Second Language courses | $25 per hour |
| GED Test | $75 |
| GED test retake | $15 per test |
| CLEP test and Proctoring Fee (non-CAC tests) | $85 |
| Nursing Testing Fee | $25 |
| Check non-sufficient funds | $20 |
| Identification replacement | $10 |
| Out-of-State instruction (non-FTSE) | $330 per hour |
| CARLOTA & other law enforcement training Dorm (13 weeks) | $62 per hour $1,950 |
| CARLOTA-POST sponsored (with dorm) | $2,700 |
| Aviation Program Lab Fees | actual cost |
| Private music lessons | $130 |
| Credit by examination | $70 per hour |
| Diploma replacement | $20 |
| Diploma cover replacement | $10 |
| Certificate replacement | $8 |
| Copy of public/police records | 50 cents per page |
| Parking fines | $15 |
| Moving violations (stop sign, speeding) | $25 |
| Arizona State Prison inmate (self-pay) | $76 per hour |
| Travel courses and labs | actual cost |
| Massage Fees: Hot rock 45 minutes 20 minutes | $45 $25 $15 |
| College for Kids - Signal Peak Campus - Additional Children same family - Aravaipa Campus - Superstition Mountain Campus | $260 per child $205 per child $210 per child $150 per child |
| Dormitory Fees: - Room deposit - Room per semester (original) - Room per semester (tower) - Summer Room Only (weekly) - Board per semester - Cleaning Fee - Replacement Room Lock (simple) - Replacement Room Lock (complex) | $100 $835 $965 $65 $1428 $75 $50 $75 |

